| Metric | How to Measure | Frequency |
|---|---|---|
| LLM recommendation rate | Submit each target query to ChatGPT, Claude, and Gemini. Record whether your product is named. Calculate: (queries where named) / (total queries) per model. | Monthly |
| Mention frequency | Use Ahrefs Content Explorer or similar to count unique external URLs mentioning your product in relevant context. | Monthly |
| Review volume and rating | Track total reviews and average rating on G2, Capterra, TrustRadius. | Biweekly |
| Context alignment score | For a sample of 20 external mentions, score each 1 to 5 on whether it uses your standardized category label and description. Average the scores. | Monthly |
| Category query position | When your product appears in LLM responses, record whether it is listed first, second, third, or lower. | Monthly |
Because LLM outputs are non-deterministic, a single query is not a reliable indicator. Use this protocol:
Important note: Different model versions, user context, and phrasing variations will produce different results. Treat this as directional data, not precise measurement.
At the end of each month: