| Week | Priority | Deliverables |
|---|---|---|
| 1 | Audit and baseline | Complete mention frequency audit. Record current LLM responses for 20 target queries across 3 models. Set up tracking spreadsheet. |
| 2 | Category and alignment | Finalize primary category label. Define 10 to 20 target query patterns. Standardize product description template. |
| 3 | On-site content | Publish "What is [Product]?" page. Publish FAQ page mapped to target queries. Implement schema.org markup. |
| 4 | External profile alignment | Update G2, Capterra, Product Hunt, Crunchbase, LinkedIn, AngelList, and all other profiles with standardized description. |
Phase 1 checkpoint: Standardized description deployed across all owned and external profiles. On-site answer-ready content live. Baseline LLM response data recorded.
| Week | Priority | Deliverables |
|---|---|---|
| 5 | Third-party validation kickoff | Launch review request campaign targeting G2 and Capterra (50 reviews each). Submit to 3+ awesome-lists on GitHub. |
| 6 | Comparison content | Publish 3 "[Product] vs [Competitor]" pages. Ensure each uses consistent table format and factual content. |
| 7 | Mention generation | Pitch inclusion in 10+ existing comparison/listicle articles. Publish 2 integration guides. Begin contributing to relevant community discussions. |
| 8 | Partner alignment | Contact top 5 integration partners. Provide templated descriptions. Request mentions in their documentation or marketplace pages. |
Phase 2 checkpoint: 3+ comparison pages live. Review generation campaign active. Pitches sent to 10+ comparison article authors. Partner outreach initiated.
| Week | Priority | Deliverables |
|---|---|---|
| 9 | Content expansion | Publish 2 additional comparison pages. Publish a "Category Guide" or "What is [Category]?" page. |
| 10 | Analyst and media outreach | Brief 3 to 5 industry analysts or influential bloggers. Provide product access and data. |
| 11 | Measurement and testing | Run full LLM query test across 3 models for all 20 target queries. Compare to baseline. Document changes. |
| 12 | Review, iterate, plan | Analyze 90-day results. Identify signals that improved most and least. Plan next quarter's priorities based on gaps. |
Phase 3 checkpoint: All five signals actively being strengthened. Measurable improvement in at least 2 signals from baseline. Second LLM query test completed with comparison data.